| Aquarium - Akvarium | ||||
|
Sardinha | Enguia | ![]() |
|
| Sprattus sprattus | Anguilla anguilla | |||
| Sprat | Eel | |||
| Esprot | Anguille | |||
| Brislig | Ål |
|||
|
Galhudo | Eglefim | ![]() |
|
| Squalus acanthias. | Melanogrammus aeglefinus. | |||
| Picken dogfish | Haddock | |||
| Aiguillat commun | Eglefin | |||
| Pigghå |
Hyse
|
|||
|
Tamboril | Badejo |
|
|
| Lophius piscatorius | Pollachius pollachius | |||
| Anglerfish | Lieu | |||
| Baudroie commune | Jaune | |||
| Brieflabb |
Lyr |
|||
|
Sapateira - Caranguejo | Lavagante |
|
|
| Cancer pagurus | Homarus vulgaris | |||
| Crab | Lovster | |||
| Crabe | Homard | |||
| Krabbe |
Hummer |
|||
|
Truta | Bolota |
|
|
| Salmo trutta | Brosme brosme | |||
| Trout | Tusk | |||
| Truite | Cusk Brosme | |||
| Ørret |
Brosme |
|||
|
Solha | Peixes Lobo |
|
|
| Pleuronectes platessa Plaice | Anarhichas sp | |||
| Plie Carrelet | Wolf - fish | |||
| Scolle | Loup de mer | |||
| Rødspette |
Steinbit |
|||
|
Maruca | Rodovalho |
|
|
| Molva molva | Scopthalmus maximun | |||
| Ling | Turbot | |||
| Lingue | Turbot | |||
| Lange | Piggvar |
|||
|
Cantarilho | Alabote Negro |
|
|
| Sebastes sp | Reinhardtius Hippoglossoides | |||
| Red - fish | Greenland Halibut | |||
| Chevre | Flètan noir | |||
| Uer | Blåkveite |
|||
|
Escamudo | Arenque |
|
|
| Pollachius virens | Cuplea harengus | |||
| Saithe - Coalfish | Herring | |||
| Lieu noir | Hareng | |||
| Sei |
Sild |
|||
|
Bacalhau | Camarão Ártica |
|
|
| Gadus Morhua L. | Pandalus borealis | |||
| Cod | Deep - water prawn | |||
| Cod | Crevette nordique | |||
| Torsk | Reke |
|||
|
Cavala | Alabote |
|
|
| Scomber scombrus | Hippoglossus hippoglossus | |||
| Mackerel | Atlantic halibut | |||
| Maquerau | Flètan de l`Atlantique | |||
| Makrell |
Kveite | |||
|
Salmão | Bacalhau |
|
|
| Salmo Salaris | Gadus Morhua L. | |||
| Salmon | Cod | |||
| Salmon | Cod | |||
| Laks | Torsk | |||